Sampling line for monitoring anaesthetic gases, fitted with two Luer Lock connectors. Available in 2 m and 3 m lengths.
All references in one table. GTIN is the unit barcode; box and carton quantities are what ships.
| REF | Size | GTIN | carton | |
|---|---|---|---|---|
| BONREE-246 01 02 2 | 2 m F/M | 5903719311977 | 300 | |
| BONREE-246 01 01 2 | 2 m M/M | 6942382606910 | 300 | |
| BONREE-246 02 02 2 | 3 m M/F | 5903719314961 | 100 | |
| BONREE-246 02 01 2 | 3 m M/M | 6942382606927 | 200 |
Sampling line for monitoring anaesthetic gases, fitted with two Luer Lock connectors. Available in 2 m and 3 m lengths.
| Application | Anaesthetic gas monitoring (capnography) |
| Connectors | Two Luer Lock |
| Available lengths | 2 m, 3 m |
| REF | Length | Connectors |
| BONREE-246 01 01 2 | 2 m | M / M |
| BONREE-246 01 02 2 | 2 m | F / M |
| BONREE-246 02 01 2 | 3 m | M / M |
| BONREE-246 02 02 2 | 3 m | M / F |
Applications: Capnography • Anaesthetic gas monitoring